Vasco railway station taxi service. Online booking

 

 

Vasco Goa Railway Station Cabs

Book Vasco Taxi Service at 9RS/KM Only

 

 

4 Hours, 40 Kms

8 Hours, 80 Kms

12 hours, 120 Kms

 

 

Vasco Taxi and Services

 

 

 

 

Vasco Taxi Fare Chart for North Goa and South Goa

Sr.No To Distance In KM Sedan Suv

1 Anjuna Beach Goa 47.30 1400 1700

2 Baga Goa 42.08 1300 1700

3 Calangute Goa 39.84 1300 1912.464

4 Mopa Airport 58.619 2000 2500

5 Arpora 41.20 1300 1700

6 Ashwem 57.74 1900 2400

7 Assagao Goa 42.73 1300 1700

8 Candolim Goa 38.51 1250 1700

9 Dona Paula Goa 30.13 1100 1300

10 Mapusa 40.00 1300 1700

11 Mandrem 56.18 1900 2400

12 Miramar Goa 29.24 1100 1200

13 Morjim 55.00 1900 2300

14 Nagoa 39.11 1200 1600

15 Nerul Goa 36.85 1100 1500

16 Panjim 29.55 1050 1200

17 Raibander 30.24 1200 1400

18 Saligao 36.785 1300 1600

19 Siolim 49.48 1600 1900

20 Sinquerim 39.83 1300 1700

21 Taligao 29.26 1100 1400

22 Thivim 44.647 1400 1800

23 Vagator 44.91 1400 1800

24 Porvorim 33.442 1200 1400

25 Sangolda 33.21 1200 1500

26 Parra Goa 38.40 1300 1700

27 Assanora 51.35 1900 2100

28 Advualpal 53.06 2000 2200

29 Agonda 65.528 2200 2600

30 Benaulim 29.34 1100 1300

31 Bicholim 53.24 1900 2200

32 Colva 25.09 1000 1200

33 Colvale 44.99 1400 1800

35 Margao 30.37 1100 1300

36 Mobor 40.53 1400 1600

37 Mangueshi 35.68 1300 1700

38 Navelim 30.93 1200 1400

39 Nuvem Goa 24.60 984 1180

40 Old Goa 27.19 1100 1300

41 Palolem 65.453 2200 2600

42 Patnem 65.845 2200 2600

43 Ponda 33.53 1300 1600

44 Varca Goa 30.80 1100 1300

45 Quepem 42.51 1400 1800

46 Canacona 65.069 2200 2600

47 Cavelossim 37.65 1300 1600

48 Majorda 21.15 846 1015

49 Curtorim 34.82 1300 1500

50 Raj Bhag Goa 46.39 1800 2000

51 Betalbetim 22.784 1000 1100

52 Betul Goa 45.04 1400 1800

53 Utorda 20.17 1000 1100

Destinations Private
Dabolim Airport ₹0